The Top 10 Most Valuable Football Clubs In The World
Manchester United have moved clear of Real Madrid after both were valued equally at the end of the 2015/16 season.
The Red Devils are now valued at €3.004 billion (R44.38 billion), while Los Blancos follow with a worth of €2.895 billion (R42.77 billion) ahead of Barcelona on €2.688 billion (R39.71 billion).
The list comprises six Premier League sides, two La Liga teams, one German club and one Serie A team.
Football's 10 highest valued teams, according to KPMG:
1) Manchester United (€3.004bn – R44.38bn)
2) Real Madrid (€2.895bn – R42.77bn)
3) Barcelona (€2.688bn – R39.71bn)
4) Bayern Munich (€2.367bn – R34.97bn)
5) Manchester City (€1.909bn – R28.20bn)
6) Arsenal (€1.882bn – R27.80bn)
7) Chelsea (€1.524bn – R22.51bn)
8) Liverpool (€1.260bn – R18.61bn)
9) Juventus (€1.158bn – R17.11bn)
10) Tottenham Hotspur (€978m – R14.49bn)
Ahmed Atiqujjaman,
Blogger.
No comments